RIA is focused on serving communities and finding ways to fund infrastructure projects statewide. Outreach services include workshops and presentations about funding programs as well as guidance for implementing RIA-funded projects. By serving as a resource – whether the need is for technical or financial assistance – RIA helps to identify affordable infrastructure solutions. We take a proactive approach in working with communities by coordinating and leveraging other federal and state funding programs with local funds whenever possible. This increases the impact and promotes greater affordability and sustainability.
Select a county below to view rates.
Water | Sewer | |
---|---|---|
Abbeville, City of | $ 30.20 | $ 37.54 |
Calhoun Falls, Town of | $ 32.88 | $ 35.25 |
Donalds, Town of | $ 41.38 | |
Due West,Town of | $ 41.38 | $ 25.20 |
Ware Shoals, Town of | $ 49.84 | $ 12.70 |
Donalds-Due West W&S Authority | $ 41.38 | $ 43.38 |
Water | Sewer | |
---|---|---|
Aiken, City of | $ 18.00 | $ 35.94 |
Burnettown, Town of | $ 25.40 | |
Jackson, Town of | $ 31.25 | |
Monetta, Town of | $ 34.14 | |
New Ellenton, City of | $ 29.50 | $ 30.00 |
North Augusta, City of | $ 14.88 | $ 27.22 |
Perry, Town of | $ 29.00 | |
Salley, Town of | $ 27.75 | |
Wagener, Town of | $ 29.75 | $ 31.25 |
Beech Island Rural Water and Sewer District | $ 29.00 | $ 43.50 |
Clearwater Water and Sewer District | $ 25.99 | $ 29.50 |
College Acres Public Works District | $ 26.05 | |
Langley Water and Sewer District | $ 27.91 | $ 21.13 |
Talatha Rural Community Water District | $ 55.25 | |
Valley Public Service Authority | $ 28.10 | $ 20.60 |
Water | Sewer | |
---|---|---|
Allendale, Town of | $ 24.46 | $ 30.70 |
Fairfax, Town of | $ 21.45 | $ 26.57 |
Ulmer, Town of | $ 20.00 | $ - |
Water | Sewer | |
---|---|---|
Anderson, City of | $ 28.84 | $ 42.05 |
Belton, City of | $ 32.20 | $ 40.65 |
Honea Path, Town of | $ 35.00 | $ 49.98 |
Iva, Town of | $ 30.25 | $ 43.00 |
Pelzer, Town of | $ 17.88 | $ 19.81 |
Pendleton, Town of | $ 42.86 | $ 47.92 |
West Pelzer, Town of | $ 33.60 | $ 71.68 |
Williamston, Town of | $ 41.03 | $ 58.65 |
Anderson County | $ 58.30 | |
Hammond Water District | $ 32.66 | |
West Anderson Water District | $ 39.25 |
Water | Sewer | |
---|---|---|
Bamberg, City of | $ 34.55 | $ 54.25 |
Denmark, City of | $ 29.83 | $ 36.75 |
Ehrhardt, Town of | $ 29.60 | $ 29.93 |
Olar Town of | $ 48.00 |
Water | Sewer | |
---|---|---|
Barnwell, City of | $ 23.75 | $ 29.50 |
Blackville, Town of | $ 29.51 | $ 34.78 |
Elko, Town of | $ 32.50 | |
Williston, Town of | $ 27.31 | $ 32.57 |
Water | Sewer | |
---|---|---|
Beaufort, City of | $ 31.10 | $ 51.75 |
Bluffton, Town of | $ 31.10 | $ 51.75 |
Hilton Head, Town of | $ 19.88 | $ 32.04 |
Port Royal, Town of | $ 31.10 | $ 51.75 |
Beaufort-Jasper W&S Authority | $ 31.10 | $ 51.75 |
Broad Creek Public Service District | $ 12.30 | $ 38.93 |
Fripp Island Public Service District | $ 35.29 | $ 40.37 |
Hilton Head No. 1 PSD | $ 24.60 | $ 29.30 |
South Island Public Service District | $ 22.75 | $ 27.90 |
Water | Sewer | |
---|---|---|
Goose Creek, City of | $ 23.06 | $ 44.00 |
Hanahan, City of | $ 42.16 | $ 44.00 |
Jamestown, Town of | $ 20.00 | $ - |
Moncks Corner, Town of | $ 24.00 | $ 24.00 |
St. Stephen, Town of | $ 32.55 | $ 44.00 |
Berkeley County Water & Sanitation Authority | $ 32.55 | $ 44.00 |
Water | Sewer | |
---|---|---|
St. Matthews, Town of | $ 26.50 | $ 34.25 |
Calhoun County | $ 35.00 | $ 68.50 |
Water | Sewer | |
---|---|---|
Awendaw, Town of | $ 47.50 | |
Charleston, City of | $ 24.40 | $ 79.64 |
Folly Beach, City of | $ 49.64 | $ 67.86 |
Hollywood, Town of | $ 42.17 | $ 61.65 |
Isle of Palms, City of | $ 38.05 | $ 75.95 |
James Island, Town of | $ 42.16 | $ 69.20 |
Lincolnville, Town of | $ 25.93 | $ 45.96 |
Mt. Pleasant , Town of | $ 40.30 | $ 60.24 |
North Charleston, City of | $ 42.17 | $ 45.96 |
Ravenel, Town of | $ 42.17 | $ - |
Seabrook Island, Town of | $ 52.05 | $ 49.70 |
Sullivan's Island, Town of | $ 48.69 | $ 83.87 |
James Island Public Service District | $ 69.21 | |
North Charleston Sewer District | $ 45.94 |
Water | Sewer | |
---|---|---|
Blacksburg, Town of | $ 37.00 | $ 35.00 |
Chesnee, City of | $ 48.50 | $ 39.45 |
Gaffney City | $ 27.50 | $ 33.75 |
Daniel Morgan Rural Water District | $ 41.45 |
Water | Sewer | |
---|---|---|
Chester, City of | $ 64.09 | $ 78.49 |
Fort Lawn, Town of | $ 64.09 | $ 46.00 |
Great Falls, Town of | $ 64.09 | $ 50.50 |
Richburg, Town of | $ 64.09 | $ 78.49 |
Chester Metropolitan District | $ 64.09 | |
Chester County Wastewater Recovery | $ 78.49 | |
Mitford Rural Water District | $ 85.50 |
Water | Sewer | |
---|---|---|
Cheraw, Town of | $ 30.46 | $ 33.20 |
Chesterfield, Town of | $ 40.59 | $ 61.60 |
Jefferson, Town of | $ 41.95 | $ 41.95 |
McBee, Town of | $ 24.98 | |
Pageland, Town of | $ 33.55 | $ 47.20 |
Patrick, Town of | $ 60.75 |
Water | Sewer | |
---|---|---|
Manning, City of | $ 28.30 | $ 38.61 |
Summerton, Town of | $ 23.43 | $ 35.23 |
Turbeville, Town of | $ 36.00 | $ 34.00 |
Clarendon County | $ 49.27 | $ 38.09 |
Water | Sewer | |
---|---|---|
Lodge, Town of | $ 15.00 | |
Walterboro, City of | $ 16.41 | $ 28.30 |
Williams, Town of | $ 25.00 |
Water | Sewer | |
---|---|---|
Darlington, City of | $ 32.47 | $ 41.78 |
Hartsville, City of | $ 32.93 | $ 40.69 |
Lamar, Town of | $ 38.21 | $ 38.21 |
Society Hill, Town of | $ 31.10 |
Water | Sewer | |
---|---|---|
Dillon, City of | $ 15.99 | $ 33.25 |
Lake View, Town of | $ 25.79 | $ 30.10 |
Latta, Town of | $ 28.82 | $ 23.29 |
Water | Sewer | |
---|---|---|
Harleyville, Town of | $ 38.75 | $ 57.00 |
Reevesville, Town of | $ 45.14 | |
Ridgeville, Town of | $ 30.03 | $ 61.25 |
St. George, Town of | $ 35.54 | $ 61.25 |
Summerville, Town of | $ 21.15 | $ 24.00 |
Dorchester County Water and Sewer Dept. | $ 45.14 | $ 61.25 |
Dorchester County Water Authority | $ 35.50 |
Water | Sewer | |
---|---|---|
Edgefield, Town of | $ 34.25 | $ 37.37 |
Johnston, Town of | $ 34.25 | $ 37.37 |
Trenton, Town of | $ 34.25 | $ 37.37 |
Edgefield Co. W&S Authority | $ 34.25 | $ 37.37 |
Water | Sewer | |
---|---|---|
Blythewood, Town of | $ 55.00 | $ 62.86 |
Ridgeway, Town of | $ 45.50 | $ 39.43 |
Winnsboro, Town of | $ 28.48 | $ 50.80 |
Water | Sewer | |
---|---|---|
Coward, Town of | $ 17.15 | $ 53.85 |
Florence, City of | $ 26.00 | $ 45.45 |
Johnsonville, City of | $ 33.30 | $ 29.70 |
Lake City, City of | $ 21.87 | $ 49.38 |
Olanta, Town of | $ 31.88 | $ 58.33 |
Pamplico, Town of | $ 33.53 | $ 41.36 |
Quinby, Town of | $ 39.43 | $ - |
Scranton, Town of | $ 24.12 | $ 57.60 |
Timmonsville, Town of | $ 27.71 | $ 45.45 |
Water | Sewer | |
---|---|---|
Andrews, Town of | $ 33.36 | $ 40.47 |
Georgetown, City of | $ 43.02 | $ 46.64 |
Pawleys Island, Town of | $ 23.13 | $ 33.03 |
Georgetown Co. W&S District | $ 23.13 | $ 33.03 |
Rural Community Water District of Georgetown County | $ 27.10 |
Water | Sewer | |
---|---|---|
Fountain Inn, Town | $ 17.88 | $ 65.95 |
Greenville, City of | $ 11.87 | $ 62.11 |
Greer, City of | $ 17.20 | $ 38.91 |
Mauldin, City of | $ 17.88 | $ 57.05 |
Simpsonville, City of | $ 17.88 | $ 60.97 |
Travelers Rest, City of | $ 17.88 | $ 65.52 |
Marietta Water, Fire, and Sanitation District | $ 30.46 | |
MetroConnects | $ 65.52 | |
ReWa | $ 45.55 |
Water | Sewer | |
---|---|---|
Greenwood, City of | $ 21.11 | $ 50.87 |
Hodges, Town of | $ 37.61 | |
Ninety Six, Town of | $ 32.66 | $ 32.72 |
Ware Shoals, Town of | $ 49.84 | $ 12.70 |
Greenwood Metropolitan District | $ 50.87 |
Water | Sewer | |
---|---|---|
Brunson, Town of | $ 31.45 | $ 52.40 |
Estill, Town of | $ 24.45 | $ 33.33 |
Gifford, Town of | $ 31.45 | $ 52.40 |
Hampton, Town of | $ 31.45 | $ 52.40 |
Varnville, Town of | $ 31.45 | $ 52.40 |
Yemassee, Town of | $ 31.45 | $ 52.40 |
Lowcountry Regional Water System | $ 31.45 | $ 52.40 |
Water | Sewer | |
---|---|---|
Aynor, Town of | $ 21.48 | $ 41.84 |
Conway, City of | $ 23.08 | $ 25.06 |
Loris, City of | $ 36.00 | $ 46.70 |
Myrtle Beach, City of | $ 12.43 | $ 26.73 |
North Myrtle Beach, City of | $ 21.06 | $ 21.90 |
Surfside Beach, Town of | $ 21.48 | $ 25.08 |
Grand Strand W & S Authority | $ 21.48 | $ 25.08 |
Water | Sewer | |
---|---|---|
Hardeeville, City of | $ 31.10 | $ 51.75 |
Ridgeland, Town of | $ 24.17 | $ 41.51 |
Beaufort-Jasper W&S Authority | $ 31.10 | $ 51.75 |
Water | Sewer | |
---|---|---|
Bethune, Town of | $ 37.98 | |
Camden, City of | $ 35.92 | $ 37.58 |
Elgin, Town of | $ 44.13 | $ 44.80 |
Cassatt Water (a/k/a Kershaw Co & Lee Co Reg Wtr Auth) | $ 49.75 | |
Kershaw County | $ 44.80 | |
Lugoff-Elgin Water Authority | $ 44.13 |
Water | Sewer | |
---|---|---|
Heath Springs, Town of | $ 36.48 | $ 36.48 |
Kershaw, Town of | $ 29.80 | $ 26.80 |
Lancaster, City of | $ 39.75 | $ 48.69 |
Lancaster County Water and Sewer District | $ 46.29 | $ 42.34 |
Water | Sewer | |
---|---|---|
Clinton, City of | $ 43.55 | $ 62.15 |
Gray Court, Town of | $ 47.00 | |
Laurens, City of | $ 47.77 | $ 40.20 |
Laurens County W&S Commission | $ 47.00 | $ 53.10 |
Water | Sewer | |
---|---|---|
Bishopville, City of | $ 16.21 | $ 17.44 |
Lynchburg, Town of | $ 30.50 | $ 29.40 |
Cassatt Water (a/k/a Kershaw Co & Lee Co Reg Wtr Auth) | $ 49.75 |
Water | Sewer | |
---|---|---|
Batesburg-Leesville, City of | $ 43.45 | $ 32.05 |
Cayce, City of | $ 24.71 | $ 19.02 |
Chapin, Town of | $ 62.55 | $ 25.00 |
Gaston, Town of | $ 21.95 | |
Gilbert, Town of | $ 46.25 | |
Lexington, Town of | $ 33.89 | $ 41.41 |
Pelion, Town of | $ 49.64 | |
South Congaree, Town of | $ 49.42 | $ 38.03 |
Springdale, Town of | $ 54.40 | $ 38.03 |
Swansea, Town of | $ 41.66 | $ 37.52 |
West Columbia, City of | $ 19.95 | $ 19.75 |
Water | Sewer | |
---|---|---|
Marion, City of | $ 21.15 | $ 29.13 |
Mullins, City of | $ 21.48 | $ 25.08 |
Nichols,Town of | $ 21.48 | $ 25.08 |
Sellers, Town of | $ 32.83 |
Water | Sewer | |
---|---|---|
Bennettsville, City of | $ 17.25 | $ 23.90 |
Clio, Town of | $ 32.35 | $ 39.91 |
McColl, Town of | $ 28.10 | $ 23.04 |
Water | Sewer | |
---|---|---|
McCormick, Town of | $ 33.87 | $ 27.22 |
McCormick County Water and Sewer System | $ 37.50 | $ 57.50 |
Water | Sewer | |
---|---|---|
Little Mountain, Town of | $ 52.50 | |
Newberry, City of | $ 33.08 | $ 55.62 |
Pomaria, Town of | $ 52.50 | |
Prosperity, Town of | $ 43.16 | $ 70.49 |
Silverstreet, Town of | $ 52.50 | |
Whitmire, Town of | $ 43.50 | $ 43.50 |
Water | Sewer | |
---|---|---|
Salem, Town of | $ 49.39 | |
Seneca, City of | $ 30.35 | $ 61.42 |
Walhalla, City | $ 34.55 | $ 39.78 |
West Union, Town | $ 37.80 | $ 52.00 |
Westminster, City of | $ 30.15 | $ 65.14 |
Pioneer Rural Water District | $ 51.20 |
Water | Sewer | |
---|---|---|
Bowman, Town of | $ 22.00 | $ 19.50 |
Branchville, Town of | $ 58.94 | $ 41.50 |
Cordova, Town of | $ 26.80 | |
Elloree, Town of | $ 35.80 | $ 45.74 |
Eutawville, Town of | $ 32.90 | |
Holly Hill, Town of | $ 23.40 | $ 28.00 |
North, Town of | $ 21.75 | $ 31.95 |
Norway, Town of | $ 30.54 | $ 35.14 |
Orangeburg, City of | $ 15.86 | $ 27.52 |
Santee, Town of | $ 27.40 | $ 77.25 |
Springfield, Town of | $ 26.40 | $ 24.40 |
Silver Springs Water District | $ 33.00 |
Water | Sewer | |
---|---|---|
Central, Town of | $ 36.45 | $ 63.75 |
Clemson, City of | $ 32.98 | $ 48.70 |
Easley, City of | $ 27.97 | $ 40.69 |
Liberty, City of | $ 29.92 | $ 51.86 |
Norris, Town of | $ 36.25 | |
Pickens, City of | $ 34.50 | $ 32.70 |
Six Mile, Town of | $ 40.85 |
Water | Sewer | |
---|---|---|
Arcadia Lakes, Town of | $ 45.70 | $ 30.00 |
Blythewood, Town of | $ 55.00 | $ 62.86 |
Columbia, City of | $ 20.79 | $ 40.04 |
Eastover, Town of | $ 57.13 | $ 42.56 |
Forest Acres, Town of | $ 45.70 | $ 30.00 |
Irmo, City of | $ 45.70 | $ 64.90 |
East Richland County Public Service District | $ 30.00 | |
Richland County | $ 38.68 | $ 72.03 |
Water | Sewer | |
---|---|---|
Monetta, Town of | $ 34.14 | |
Ridge Spring, Town of | $ 33.49 | $ 40.11 |
Saluda, Town of | $ 44.90 | $ 42.75 |
Saluda County W & S Authority | $ 36.58 | $ 43.06 |
Water | Sewer | |
---|---|---|
Campobello, Town of | $ 34.41 | |
Central Pacolet, Town of | $ 45.90 | $ 39.45 |
Cowpens, Town of | $ 45.90 | $ 39.45 |
Duncan, Town of | $ 19.25 | $ 45.47 |
Inman, City of | $ 34.41 | $ 38.25 |
Landrum, City of | $ 45.90 | $ 39.45 |
Lyman, Town of | $ 19.25 | $ 28.61 |
Pacolet, Town of | $ 45.90 | $ 39.45 |
Spartanburg, City of | $ 27.30 | $ 39.45 |
Wellford, City of | $ 19.25 | $ 50.15 |
Woodruff, City of | $ 54.92 | $ 47.90 |
Inman-Campobello Water District | $ 34.41 | |
Liberty Chesnee Fingerville Water District | $ 48.50 | |
Spartanburg Sanitary Sewer System | $ 39.45 | |
Startex-Jackson-Wellford-Duncan Water District | $ 19.25 | |
Woodruff Roebuck Water District | $ 54.50 |
Water | Sewer | |
---|---|---|
Mayesville, Town of | $ 37.50 | $ 66.10 |
Pinewood, Town of | $ 23.00 | $ 27.00 |
Sumter, City of | $ 18.75 | $ 33.05 |
Dalzell Water District of Sumter County | $ 27.50 |
Water | Sewer | |
---|---|---|
Carlisle, Town of | $ 44.00 | $ 56.00 |
Jonesville, Town of | $ 35.50 | $ 35.50 |
Union, City of | $ 28.95 | $ 40.35 |
Water | Sewer | |
---|---|---|
Greeleyville, Town of | $ 42.19 | $ 45.39 |
Hemingway, Town of | $ 31.70 | $ 31.64 |
Kingstree, Town of | $ 32.01 | $ 37.80 |
Lane, Town of | $ 28.50 | $ 30.40 |
Stuckey, Town of | $ 37.60 |
Water | Sewer | |
---|---|---|
Clover, Town of | $ 40.25 | $ 45.25 |
Fort Mill, Town of | $ 41.99 | $ 59.03 |
Hickory Grove, Town of | $ 29.00 | |
Rock Hill, City of | $ 22.00 | $ 45.02 |
Sharon, Town of | $ 45.50 | |
Tega Cay, City of | $ 40.36 | $ 53.54 |
York, City of | $ 39.56 | $ 38.06 |
York County | $ 39.48 | $ 46.73 |
“RIA’s financial assistance is a direct investment in the future of South Carolina’s communities. By ensuring that residents have safe drinking water and a clean environment, we improve the quality of life and open the door to future opportunities.”